Departures
| Trip | Departure date | Price | Status |
|---|---|---|---|
| MBS 1 11 | 09/01/2011 | £895 or 1075 Euros | Places available | Make a Booking |
| MBS 2 11 | 30/01/2011 | £895 or 1075 Euros | Places available | Make a Booking |
| MBS 3 11 | 27/02/2011 | £895 or 1075 Euros | Places available | Make a Booking |
| MBS 1 12 | 08/01/2012 | TBC | Places available | Make a Booking |
| MBS 2 12 | 29/01/2012 | TBC | Places available | Make a Booking |
| MBS 3 12 | 26/02/2012 | TBC | Places available | Make a Booking |
