Dates, Prices and Availability
Trip status explained...
Places Available - you can book on this trip, but it is still to reach the minimum number required
Trip Guaranteed - the minimum numbers have been reached and the trip will run
Limited Availability - this trip is definitely running, and there are only a few places left - book now!
Trip Closed - we are no longer taking bookings for this trip
MTB: Chamonix to Zermatt
| Trip | Departure date | Price | Status |
|---|---|---|---|
| MTB: HR1 | 07/07/2012 | £975 or 1095 Euros | Places available | Make a Booking |
| MTB: HR2 | 14/07/2012 | £975 or 1095 Euros | Places available | Make a Booking |
| MTB: HR3 | 21/07/2012 | £975 or 1095 Euros | Places available | Make a Booking |
| MTB: HR4 | 28/07/2012 | £975 or 1095 Euros | Trip Guaranteed | Make a Booking |
| MTB: HR5 | 04/08/2012 | £975 or 1095 Euros | Trip Closed |
| MTB: HR6 | 11/08/2012 | £975 or 1095 Euros | Places available | Make a Booking |
| MTB: HR7 | 18/08/2012 | £975 or 1095 Euros | Places available | Make a Booking |
| MTB: HR8 | 25/08/2012 | £975 or 1095 Euros | Trip Closed |
| MTB: HR9 | 01/09/2012 | £975 or 1095 Euros | Trip Guaranteed | Make a Booking |
MTB: Tour du Mont Blanc
| Trip | Departure date | Price | Status |
|---|---|---|---|
| MTB: TMB1 | 16/06/2012 | £799 or 895 Euros | Places available | Make a Booking |
| MTB: TMB2 | 23/06/2012 | £799 or 895 Euros | Places available | Make a Booking |
| MTB: TMB3 | 30/06/2012 | £799 or 895 Euros | Places available | Make a Booking |
| MTB: TMB4 | 07/07/2012 | £799 or 895 Euros | Trip Guaranteed | Make a Booking |
| MTB: TMB5 | 14/07/2012 | £799 or 895 Euros | Places available | Make a Booking |
| MTB: TMB6 | 21/07/2012 | £799 or 895 Euros | Places available | Make a Booking |
| MTB: TMB7 | 28/07/2012 | £799 or 895 Euros | Places available | Make a Booking |
| MTB: TMB8 | 04/08/2012 | £799 or 895 Euros | Trip Guaranteed | Make a Booking |
| MTB: TMB9 | 11/08/2012 | £799 or 895 Euros | Places available | Make a Booking |
MTB: Traverse of the Jura
| Trip | Departure date | Price | Status |
|---|---|---|---|
| MTB: GTJ1 | 26/05/2012 | £1165 or 1395 Euros | Places available | Make a Booking |
| MTB: GTJ2 | 02/06/2012 | £1165 or 1395 Euros | Places available | Make a Booking |
| MTB: GTJ3 | 29/09/2012 | £1165 or 1395 Euros | Places available | Make a Booking |
| MTB: GTJ4 | 06/10/2012 | £1165 or 1395 Euros | Places available | Make a Booking |
Road: Tour du Mont Blanc
| Trip | Departure date | Price | Status |
|---|---|---|---|
| MCMB1 | 24/06/2012 | £695 or 835 Euros | Trip Guaranteed | Make a Booking |
| MCMB2 | 02/09/2012 | £695 or 835 Euros | Places available | Make a Booking |
| MCMB3 | 23/09/2012 | £695 or 835 Euros | Trip Guaranteed | Make a Booking |
Road: Geneva to Nice
| Trip | Departure date | Price | Status |
|---|---|---|---|
| Road: GNMB1 | 16/06/2012 | £1195 or 1435 Euros | Trip Guaranteed | Make a Booking |
| Road: GNMB2 | 08/09/2012 | £1195 or 1435 Euros | Limited Availability | Make a Booking |
